Professor Sachin N. DeshmukhProfessor Department of Computer Science and IT, Dr. Babasabheb Ambedkar Marathwada University, Aurangabad(MS),INDIA. |
Dr. Sachin N. Deshmukh is currently working as a Professor, Department of Computer Science and IT, Dr. Babasaheb Ambedkar Marathwada University, Aurangabad, (MS), India. He is also working as a Director, Innovation, Incubation and Linkages Center. Currently he is a member of Purchase Committee, Senate and Academic Council of the University. In initial phase, he was a Member of Advisory Board NPIU-MERITE, MHRD, Govt.of India. He was a Member of Management Council of the University. He has more than Twenty Eight years of experience in teaching for post graduate (M. Tech, M.Sc. and MCA) and graduate courses (B.E. /B.Tech.) and also have an experience of software development. He has given expert talks in the Colleges and Universities on different recent Technologies. He has published more than 100 Research articles inreputed International Journals and Conferences and 9 students has been completed PhD under his guidance and 6 are working. He is member of working group of ERASMUS+CBHE project “MERGE: Improving Internationalization Practices in South Asian higher Education” by European Union. He was working as Member, Standing Complaint Scrutiny Committee at AICTE, and also Member of Peer Committee of NAAC for accreditation and Expert Committee Member of UGC. He is a member of Adhoc Board of Studies in MCA (Science), Bioinformatics and Liberal arts Dr. Babasaheb Ambedkar Marathwada University, Aurangabad, Board of Studies member at Government of Engineering Karad and Government College of Engineering Aurangabad and also Adhoc Board of Computer Science at Shivaji University Kolhapur. He has worked as Director, Internal Quality Assurance Cell, Director, University Network & Information Center (UNIC), Director, Center for Vocational Education and Training, Chief Coordinator of Spoken Tutorial Project of IIT Band PET 2014 Coordinator, Dr.Babasaheb Ambedkar Marathwada University, Aurangabad,(MS), India. He worked in AICTE New Delhi on deputation as Deputy Director (e-Governance) and was Associate Professor at COEP Pune on Lien. He was Treasurer of Institute of Electronics and Telecommunication Engineers-IETE Aurangabad Chapter and Director Teachers Credit Co-Operative Society, Dr. B. A. M. University Aurangabad .He served as Secretary, Dr.Babasaheb Ambedkar Marathwada University PG Teachers Association(BAMUTA).He was a member of workgroup of Enhancing Quality Assurance in South Asia (EQASA) European Union. He also got the PEIN Scholarship for research excellence program under Erasmus Mundus Program, Spain funded by European Union. He was involved in development related to NVEQF framework designed by AICTE. He has also received the appreciation from University for development of Administration software.He has also visited University of Peloponnese in Corinth, France under EQASA- Enhancing Quality Assurance in South Asia in 2017 and also visited Santiago deCompostela University, Spain under PEIN project. He has conducted more than 10 workshops on different recent technology, also worked as a faculty for Visual Basic 6 and Visual C++ 6 course in DAC course conducted by C-DAC. The reputed software companies apart from University to whom He has provided the consultancy for Technology transfer to various software companies. He has successfully completed projects funded by UGC, DST, and AICTE etc.
My research interests: Data Mining, Data Science, Text mining, Intention Mining, Social Network Data Mining, Sentiment Analysis and Opinion Mining.
|
# | Organization | Period From To | Particulars of Training |
---|---|---|---|
1 | Govt College of Engineering, Pune | 01-Jul-97 11-Jul-97 | Course on Compiler Construction |
2 | IIT, Delhi | 12-May-03 16-May-03 | High performance Computing |
3 | Rational Software development | 23-Jun-03 27-Jun-03 | OOAD with UML and Fundamentals of Rational Unified Process |
4 | KRESIT, IIT Mumbai | 27-Mar-04 28-Mar-04 | Wireless Networking Workshop |
5 | UGC Academic Staff College, Dr BAM University, Aurangabad | 01-Jul-05 28-Jul-05 | Orientation Course |
6 | UGC Academic Staff College, Dr BAM University, Aurangabad | 05-Dec-05 24-Dec-05 | Refresher Course in Computer Science |
7 | Center for Indian Language Technology, IIT Mumbai | 16-Jul-08 18-Jul-08 | Workshop on Ontology, NLP, IE and IR |
8 | UGC Academic Staff College, Dr BAM University, Aurangabad | 07-Feb-09 27-Feb-09 | Refresher Course in Computer Science |
9 | UGC Academic Staff College, Dr BAM University, Aurangabad | 04-Sept-13 27-09-13 | Refresher Course in e-Governance and e-Learning |
# | Visited Institute Name | Date |
---|---|---|
1 | Jaypee University of Engineering and Technology, Guna – 473226, Madhya Pradesh | 17-20 Oct 2016 |
2 | Seva Sadan Mahavidyalaya , Railway Station Road, Shenwara, Burhanpur-450331, Madhya Pradesh | 10 -12 Nov 2016 |
3 | Utkal University, Vani Vihar, Bhubaneswar, Odisha,Pin-751004 | 17-19 Nov 2016 |
4 | Gandhi Institute of Technology and Management(GITAM) ,Gandhi Nagar, Rushikonda, Visakhapatnam-530045 Andhra Pradesh, India | 20-22 Feb 2017 |
5 | Sanketika Vidya Parishad Engineering College, Pothinamallayyapalem, Visakhapatnam-530041,Andhra Pradesh | 14-15 May 2018 |
6 | Noida Institute of Engineering & Technology, 19, Knowledge Park-II, Institutional Area, Greater Noida, Uttar Pradesh 201306 | 26- 28 May 2017 |
7 | Rajalakshmi Engineering College, Rajalakshmi Nagar, Thandalam, Chennai-602105, Tamilnadu | 25-27 April 2017 |
8 | Sri Sivasubramaniya Nadar College Of Engineering Raviv Gandhi Salai(OMR), Kalavakkam, Off Chennai-603110, Tamil Nadu | 19-21 June 2017 |
9 | St. Johns College of Engineering & Technology, Kurnool ,Andhra Pradesh 518360 | 25-26 May 2023 |
Sr.No | Committee Name | Date | Venue |
---|---|---|---|
1 | Expert member on One Man Committee | 07 Feb 2014 | AICTE , New Delhi |
2 | Standing Appellate Committee | 03 April 2014 | AICTE HQ, Chandralok Building, Janpath, New Delhi-110001 |
3 | Standing Complaint Scrutiny Committee | Twenty Seven(27) Times Attedned Meeting | AICTE Office, 7th / 10th Floor , Chandralok Building, Janpath Delhi-110001 |
4 | Scrutiny Committee | 15 Feb 2018 | AICTE SWRO Trivandrum, New Delhi |
5 | Standing Appellate Committee (SAC) | 21-23 April 2018 | AICTE HQ, Nelson Mandela Marg, Vasant Kunj, New Delhi-110067 |
Sr.No | Committee Name | Date | Visited Institute |
---|---|---|---|
1 | Advisory Committee | --- | Vardhaman College of Engineering , Kacharam, Shamshabad-501 218, Hyderabad(Telangana) |
2 | UGC Nominee for the External Peer Review Committee | --- | Nutan Vidya Prasarak Mandal, Lasalgaon Ta-Nifad, Dist – Nashik 422 306 |
3 | As a Member of Expert Committee | 02-03 Aug 2018 | Veer Surendra Sai University of Technology, Burla, Sambalpur Odisha |
4 | As a Member of Expert Committee | 22-23 Oct 2018 | Garden City University, Banglore 560049 |
5 | As a Member of Expert Committee | ----- | GOPAL Narayan Singh University(Private University), Jamuhar, Dist-Rohtas, Bihar- 821305 |
Ph.D Students Awarded and Working Under the Guidance of Prof. Sachin N. Deshmukh
Vaishali Ingle
Research Topic:Interactive Visualization andData Exploration for Unstructured Data Status: Awarded(26/07/2018) |
Varsha JadhavResearch Topic:Intention Mining In Social Networking.Status:Awarded(09/03/2019) |
Vilas B KambleResearch Topic:CLASSIFICATION TECHNIQUES FOR HANDLING MISSING VALUES IN THE DATASETStatus: Awarded(06/07/2019) |
Bhakti Ahirwadkar
Research Topic:SENTIMENT ANALYSIS OF USER COMMENNTS FOR COLLABORATIVE FILTERINGStatus: Awarded(November-2021) |
Phramaha Wattana LosantaResearch Topic:DESIGN AND DEVELOPMENT THE FRAMEWORK FOR LOCAL E- GOVERNMENT AND INFORMATION QUALITY IN THAILANDStatus: Awarded(Jan-2020) |
Supriya KinariwalaResearch Topic:OPINION-BASED SEMANTIC USER PROFILE MODELING FOR CONTEXTUAL SUGGESTIONSStatus:Awarded(23/01/2023) |
Ashish Jiwan IngleResearch Topic:APPLYING MACHINE LEARNING TECHNIQUES FOR PREDICTING EMPLOYEES TALENT FROM THEIR PERSONAL AND SOCIAL PROFILE AND THEIR PERSONALITY TRENDSStatus: Working |
Vishal S. ShirsatResearch Topic:SENTENCE LEVEL NEGATION IDENTIFICATION USING SENTIMENT ANALYSIS FOR NEWS ARTICLE AND BLOGSStatus: Awarded(21/08/2020) |
Rajkumar S JagdaleResearch Topic:ANALYSING POPULARITY OF ONLINE PRODUCTS USING ASPECT LEVEL SENTIMENT ANALYSISStatus: Awarded(Feb-2021) |
Saleh Al-SubariResearch Topic:DEVELOPMENT OF MODEL FOR SPAM REVIEW DETECTION USING SENTIMENT ANALYSISStatus: Awarded(July-2022) |
Mahesh B. ShelkeResearch Topic:Lexicon And Dictionary Based Model For Sentiment Analysis of MarathiStatus: Awarded(November-2022) |
Kiran V. SonkambleResearch Topic:Expansion based approach for improvement of lexicon resource in Marathi for sentiment analysisStatus: Working |
Saroj DateResearch Topic:Designing a system for Multi-dimensional Sentiment Analysis of Marathi TextStatus: Awarded(May-2024) |
Dnyaneshwar Suryakant PanchalResearch Topic:PREDICTING HEALTHCARE IMPROVEMENT USING SENTIMENT ANALYSISStatus: Thesis submitted |
Vrushali A.BhuyarResearch Topic:A Hybrid Approach For Author Profiling and Plagiarism Detection Using Author Specific Technique Publication Social Media DataStatus: Working |
Amani Ameen Abdulraheem Abdulmalik AladeemyResearch Topic:A Enhancement of Lexicon Resources for Sentiment Analysis of Arabic textStatus: Working |
M.Tech(CSE) Students Awarded and Working Under the Guidance of Prof. Sachin N. Deshmukh
Sr.No. | Student Name | Project Name | Status |
---|---|---|---|
1 | Yogesh W. Wanjari | Automatic News Extraction Fron Online Indian News-papers | Awarded (Aug-2014) |
2 | Dnyati .S. Randhave | Exploiting the functional and taxonomic structure of genomic data by probabilistic topic modeling | Awarded (Aug-2014) |
3 | Sonkamble kiran V | Detection of outliner residues for improving interface prediction in protein hetero-complexes | Awarded(Aug-2014) |
4 | Ankita E. Shewale | Horizontal Aggregation to generate SQL Code using data mining | Awarded(Jun-2014) |
5 | Neha M. Shroff | Mining association rules from XML documents | Awarded(Aug-2014) |
6 | Archana H. Telgaonkar | Dimensionality Reduction and Classification Through PCA,LDA | Awarded(2014-15) |
7 | Rahul R. Ghule | Improving MapReduce Performance through Process Migration | Awarded(2014-15) |
8 | Vishakha D. Bhope | Information Retrieval Using Pattern Based Method for Text Mining | Awarded(2014-15) |
9 | Supriya Paul | Multi-Domain Sentiment and Topic Detection from Text | Awarded(2014-15) |
10 | Supriya Moralwar | Maximal Phrase Based Opinion Extraction of Product and Movie Reviews | Awarded(2014-15) |
11 | Roshni K. Sarode | DRec: Multidomain Recommendation System for Social Community | Awarded(2014-15) |
12 | Vilas V. Pichad | Elevating Document clustering for forensic analysis Investigation System | Awarded(2015-16) |
13 | Poonam Wankhede | Real Time Annotating Search Results for Book | Awarded(2015-16) |
14 | Syeda Nazema Syed. Subhan | Software Based Feature Recommendation System Using Classification Techniques | Awarded(2015-16) |
15 | Nakade Sneha Mahesh | Observing Performance measurements of Unsupervised PMI Algorithm | Awarded(2015-16) |
16 | Pawar Ashwini Diliprao | Comparative Sentence Analysis using POS Tagging | RAwarded(2015-16) |
17 | Ramteke Sachin Madhukar | Opinion Mining on Hashtag tweets data using SVM and MaxEnt | Awarded(2015-16) |
18 | Rathod Snehal Lobha | Sentiment Analysis using Sentiment Feature | Awarded(2015-16) |
19 | Shinde Ganesh Kashinath | Feature Selection Approach for Sentiment Analysis | Awarded(2015-16) |
20 | Shirbhate Amit Gangadhar | Detection of sentiments from Domain Specific Tweets | Awarded(2015-16) |
21 | Thakare Ketan Lalji | Twitter Sentiment Analysis using Hybrid SVM Approach | Awarded(2015-16) |
22 | Kamble Vinay Shivaji | SO-PMI Based Sentiment Analysis with Hybrid SVM Approach | Awarded(2015-16) |
23 | Suchita V. Wawre | Sentimental Analysis of Movie Review by using Machine Learning Algorithm | Awarded(July-2017) |
24 | Avinash Balajirao Surnar | Using Hybrid Approach Analyzing Sentence Pattern by POS Sequence over Twitter | Awarded(Mar-2018) |
25 | Tayade Pooja Mahendra | Identification of Trolling Behavior in Social Media:Troll Filter | Awarded(Apr-2018) |
26 | Sana Parveen | DOpinion Mining in Twitter-Sarcasm Detection | Awarded(Mar-2018) |
27 | Shaikh Shafi Shadulla | Visual Sentiment Analysis in Images Through Deep Neural Network: TensorFlow & CaffeNet | Awarded(Mar-2018) |
28 | Preeti V. Salunkhe | Election Prediction from Twitter Data | Awarded(May-2018) |
29 | Rasika S. Wagh | Sentiment Analysis of Tweets on GST Policy by Indian Government | Awarded(Oct-2020) |
30 | Payal K. Punde | Sentiment Analysis on Mumbai Rains Twitter Dataset | Awarded(Oct-2020) |
31 | Monali V. Waghmare | Extracting Citizen’s Opinion on Indian Budget Using Social Media Data | Dissertation Submitted |
32 | Pranali J. Phulare | Sentiment Analysis and Prediction of Cricket | Working |
33 | Rohit Wankhede | Novelty detection in BBC sports News Streams | Working |
34 | Nitin S. Magar | Sentiment Analysis of Bollywood Movie Reviews Using ML-Classifier | Awarded(Sept-2019) |
35 | Shinde Nitesh Sunil | Content Based Categorization to examine users Activity | Working |
36 | Syeda Madiha Jeelani | --------- | Working |
37 | Tekale Ganesh Shankarrao | -------- | Working |
38 | Sonavane Sunil K. | -------- | Working |
39 | Digambar Shelke | Review Related Sentiment Analysis on Titan Brand | Awarded(Oct-2020) |
M.Phil.(CS) Students Awarded and Working Under the Guidance of Prof. Sachin N. Deshmukh
Sr.No. | Student Name | Project Name | Status |
---|---|---|---|
1 | Bharat Naiknaware | Mining the activities of active users using Google Analytics | Awarded (Jan-2015) |
2 | Dnyaneshwar Panchal | Code Instrumentation using dynamic program analysis tool | Awarded(Feb-2015) |
3 | Sandip Mali | Senti View: A Sentiment Analysis Form Tweets | Awarded(Jan-2017) |
4 | Ashish Bhalerao | Opinion Mining From User Reviews using Sentiment Analysis | Awarded(Jan-2017) |
5 | Barkha Pawani vishandas | ---- | Working |
6 | Bharti Balasaheb Balande | Sentiment Analysis of Hotel Review by using Machine Learning Algorithm | Dissertation Submitted |
7 | Samadhan M. Nagare | Mobile SMS Spam Detection Using Machine learning Techniques | Working |
8 | Ashish Naikwadi | ---- | Working |
9 | Ashish Lahase | ---- | Working |
10 | Pratik Kakade | ---- | Working |
11 | Pratibha Kothmire | ---- | Working |
12 | Gajanand Boywar | Transliteration of Marathi language Using Machine Learning | Working |
Photoes of Prof Sachin N. Deshmukh in different events
Department of Computer Science and IT,Dr. Babasaheb Ambedkar Marathwada University, Aurangabad-431004
Feel free to Write/Contact Us.!!